HSSC POST ONLINE FORM 2021
Haryana staff selection commission HSSC are Re-inviting for the post of various vacancies under Advt. no. 01/2020. Those candidates who are not applying for this post in previous date. They have to another chance to apply this post. Those applicants who are interested or eligible for this vacancy can read The full notification Before apply online.
Job summary
Name of Post | HSSC POST ONLINE FORM 2021 |
Total Post | 1137 |
Notification date | 27.03.2020 |
Last date for applying | 15.05.2020 |
Re-Open for apply online | 31.07.2021 – 16.08.2021 |
Exam date | Notified soon |
Admit card available | Notified soon |
State | Haryana |
Country | India |
Organization | Haryana staff selection commission |
Age limit | 17 – 42 yrs old |
Vacancy details
S/N | Post name | Gen | BCA | BCB | EWS | SC | Total no of post | Pay scale in (₹) | Age | eligibility |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chief Electoral Officer | 04 | 01 | 01 | 00 | 00 | 06 | 35400 – 112400 | 17 – 42 | BA/B.Com or equivalent from a recognized university. Hindi/Sanskrit as one of the subject in Matriculation or Higher. |
2 | Election kanungo | 10 | 03 | 04 | 00 | 04 | 21 | 35400 – 112400 | 17 – 42 | BA/B.Com or equivalent from a recognized university. Hindi/Sanskrit as one of the subject in Matriculation or Higher. |
3 | Work supervisor | 69 | 12 | 11 | 04 | 21 | 117 | 5200-20200+GP Rs 2400 | 17 – 42 | Class 10th + ITI Certificate + 2 Year experience |
4 | Auto Diesel Mechanic | 22 | 06 | 04 | 00 | 07 | 39 | 5200-20200+GP Rs 2400 | 17 – 42 | Class 10th + ITI Certificate in Mechanic Diesel/Mechanic Motor Vehicle with 2 yrs exp. |
5 | Carpenter | 26 | 02 | 01 | 01 | 03 | 33 | 5200-20200+GP Rs 2400 | 17 – 42 | 10 th class + ITI in carpenter trade + 3 yrs experience |
6 | Plumber | 04 | 00 | 00 | 00 | 00 | 04 | 5200-20200+GP Rs 2400 | 17 – 42 | 10 th + ITI certificate in Plumber/Fitter + 2yrs exp. |
7 | Telephone operator | 06 | 01 | 01 | 00 | 01 | 09 | 5200-20200+GP Rs1900 | 17 – 42 | 10+computer knowledge+2 yrs experience |
8 | surveyor | 01 | 00 | 00 | 00 | 00 | 01 | 5200-20200+GP Rs 2400 | 17 – 42 | 10th + ITI certificate in surveyor+2yrs experience |
9 | Painter | 19 | 03 | 01 | 01 | 03 | 27 | 5200-20200+GP Rs2400 | 17 – 42 | 10th + ITI certificate+2yrs experience |
10 | Mason | 22 | 00 | 00 | 00 | 01 | 23 | 5200-20200+GP Rs2400 | 17-42 | 10th + ITI certificate in mason building+2yrs experience |
11 | A.C/Ref. Mechanic | 05 | 01 | 00 | 00 | 01 | 07 | 5200-20200+GP Rs2400 | 17 – 42 | 10th + ITI certificate in Ref+2yrs experience |
12 | Lift operator | 02 | 00 | 00 | 00 | 00 | 02 | 5200-20200+GP Rs1900 | 17 – 42 | 10th +5yrs experience |
13 | A.C/Ref Chargeman | 02 | 00 | 00 | 00 | 00 | 02 | 5200-20200+GP Rs2400 | 17 – 42 | 10th + ITI certificate in Ref+5yrs experience |
14 | Chargeman electrical | 06 | 01 | 01 | 00 | 02 | 10 | 5200-20200+GP Rs2400 | 17 – 42 | 10th + ITI certificate in Electrician+5yrs experience |
15 | Electrician | 62 | 18 | 12 | 00 | 23 | 115 | 5200-20200+GP Rs2400 | 17-42 | 10th + ITI certificate in Electrician/Wireman+2yrs experience |
16 | Machine tool operator | 05 | 01 | 00 | 00 | 01 | 07 | 5200-20200+GP Rs2400 | 17-42 | 10th + ITI certificate in welder/Machinist/Turner+2yrs experience |
17 | Auto Electrician | 07 | 01 | 01 | 00 | 02 | 11 | 5200-20200+GP Rs2400 | 17-42 | 10th + ITI certificate in Motor machanic+3yrs experience |
18 | Chargeman miscellaneous | 07 | 01 | 01 | 00 | 02 | 11 | 5200-20200+GP Rs2400 | 17-42 | 10th + ITI certificate in mechanical diesel /motor vehicles/Fitter/welder |
19 | Storekeeper | 15 | 00 | 00 | 00 | 00 | 15 | 5200-20200+GP Rs1900 | 17-42 | 10th+3yrs experience |
20 | Fitter heavy Machine | 22 | 06 | 04 | 00 | 07 | 39 | 5200-20200+GP Rs2400 | 17-42 | 10th + ITI certificate in Fitter+2yrs experience |
21 | supervisor | 07 | 02 | 01 | 00 | 02 | 12 | 5200-20200+GP Rs2400 | 17-42 | 10th + ITI certificate in Motor machanic+2yrs experience |
22 | Blacksmith | 04 | 01 | 00 | 00 | 01 | 06 | 5200-20200+GP Rs1900 | 17-42 | 10th + 8yrs experience |
23 | Workshop machinery operator | 07 | 02 | 02 | 00 | 03 | 14 | 5200-20200+GP Rs2400 | 17-42 | 10th + ITI certificate in welder/Turner/Machinist+2yrs experience |
24 | Chargeman Heavy plant | 09 | 02 | 01 | 00 | 02 | 14 | 5200-20200+GP Rs2400 | 17-42 | 10th + ITI certificate in mechanic diesel/ Mechanical motor vehicale+2yrs experience |
25 | Inspector | 15 | 05 | 03 | 03 | 06 | 32 | Pay Level-6 | 18-42 | Bachelor degree in any stream |
26 | Section officer | 02 | 01 | 01 | 00 | 01 | 05 | 35400/- | 17-42 | B.com+3yrs experience |
27 | Sub station Generator attendant | 01 | 01 | 00 | 00 | 00 | 02 | 25500/- | 17-42 | ITI in electrical +2yrs exp. |
28 | Electrician | 02 | 01 | 00 | 00 | 01 | 04 | 25500/- | 17-42 | ITI in electrical/wireman |
29 | Junior Mechanic | 06 | 01 | 01 | 00 | 01 | 04 | 25500/- | 17-42 | ITI/Diploma in Recognize institute |
30 | Account Clerk | 06 | 01 | 02 | 00 | 02 | 11 | 25500/- | 17-42 | B.com in 55% |
31 | Store keeper | 03 | 00 | 00 | 00 | 00 | 03 | 35400/- | 17-42 | Bachelor degree+2yrs experience |
32 | Store clerk | 04 | 00 | 01 | 00 | 00 | 05 | 19900/- | 17-42 | 10th + 1 yrs experience |
33 | Assistance seed production officer | 15 | 05 | 03 | 03 | 05 | 31 | 35400/- | 17-42 | B.sc/M.sc in Ag |
34 | Account assistant | 01 | 00 | 00 | 00 | 01 | 02 | 35400/- | 17-42 | B.com+3yrs experience |
35 | Senior Mechanic | 02 | 00 | 00 | 00 | 00 | 02 | 35400/- | 17-42 | Diploma in mechanical engineering+ 3yrs experience |
36 | Marketing assistant | 01 | 00 | 01 | 01 | 01 | 04 | 35400/- | 17-42 | Bachelor degree+1yrs exp. |
37 | TGT Punjabi | 72 | 29 | 20 | 36 | 19 | 176 | 44900-142400 | 18-42 | Bachelor degree with punjabi subject and B.Ed |
38 | Turner Instructor | 39 | 15 | 10 | 12 | 17 | 39 | FPL-6 (35400-112400) Pre-Revised 9300- 34800+3600 GP. | 17-42 | Degree diploma in engineering/Technology or its equivalent in mechanical/production/industrial engineering |
39 | Fitter Instructor | 64 | 23 | 16 | 12 | 29 | 144 | FPL-6 (35400-112400) Pre-Revised 9300- 34800+3600 GP | 17-42 | Degree diploma in engineering/Technology or its equivalent in mechanical/production/industrial engineering/fabrication engineering |
40 | Carpenter Instructor | 06 | 03 | 01 | 01 | 03 | 14 | FPL-6 (35400-112400) Pre-revised 9300-34800+3600 GP. | 17-42 | ITI in carpenter |
41 | Pharmacist | 05 | 04 | 00 | 11 | 05 | 25 | 35400/- | 17-42 | 12th in science+Diploma in Pharmacy |
42 | Laboratory Technician | 09 | 04 | 05 | 00 | 10 | 28 | 35400/- | 17-42 | 12th in science+Diploma in Laboratory technician |
Important dates
- Start Date for submission of Online application – 31 July 2021
- Last Date for submission of Online application – 16 Aug 2021
Criteria of selection
- The scheme of marks in respect of selection to the posts shall comprise of total 100
marks, as detailed below
S.R | Subject | Marks |
---|---|---|
1 | Written exam | 90 |
2 | Socio-Economic criteria and experience | 10 |
How to fill the form
Interested and eligible persons can apply for the posts online by visiting the official website Haryana staff selection commission.
Persons must note that the last date for application is 16 Aug 2021. Eligible Interested candidates may apply online through up Haryana staff selection commission official website.
On completion of filling/uploading of the online application form and submission, download a signed copy of the submitted application form along with a summary sheet and enclose the self-attested photo-copies of the certificates/testimonials/research papers, etc. along with proof of online application fees,
Conclusion
We think that this post helped you in finding the information about the latest recruitment, If you liked this article, then please share to social networking site. You can also find us on Facebook.
Still, you have any doubt in your mind just comment below, we will definitely help you. If you think that “any improvement need in our blog” then suggest to us.
Important: Please Always Check and Confirm Official Notification and Advertisement Before Apply in Any Recruitment.